<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPDZ &#187; even</title>
	<atom:link href="http://www.vpdz.com/tag/even/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vpdz.com</link>
	<description>What You Need To Know About Business and Finance</description>
	<lastBuildDate>Wed, 03 Aug 2011 08:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In Week Of Historic Changes Mortgage Interest Rates Hold Even</title>
		<link>http://www.vpdz.com/business-finance/in-week-of-historic-changes-mortgage-interest-rates-hold-even.html</link>
		<comments>http://www.vpdz.com/business-finance/in-week-of-historic-changes-mortgage-interest-rates-hold-even.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.vpdz.com/business-finance/in-week-of-historic-changes-mortgage-interest-rates-hold-even.html</guid>
		<description><![CDATA[In a week of historic changes in the US financial markets mortgage interest rates held pretty much even across the board. With the market making the largest one day drop in decades and also one of the largest one day gains in a long time to mention nothing of the historic 700 billion dollar bailout [...]]]></description>
		<wfw:commentRss>http://www.vpdz.com/business-finance/in-week-of-historic-changes-mortgage-interest-rates-hold-even.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

